Search by vehicle

 
 

Tire Chart

1997-2001 CR-V Lift required?
Stock 205/70/15 (26.3″) N/A
205/75/15 (27.0″) 0
225/70/15 (27.4″) 0
215/75/15 (27.7″) 2”
225/75/15 (28.2″) 2”
235/75/15 (28.8″) 3”
30×9.50R15 (30.0″) 4” – 6”
2002-2006 CR-V Lift required?
Stock 205/70/15 (26.3″) N/A
205/75/15 (27.0″) 0
225/70/15 (27.4″) 0
215/75/15 (27.7″) 1.5”
225/75/15 (28.2″) 1.5”
235/75/15 (28.8″) 1.5”
30×9.50R15 (30.0″) 3”
31×10.50R15 (31.0″) 6”
Stock 215/65/16 (26.4″) N/A
215/70/16 (27.8″) 1.5”
235/70/16 (28.9″) 1.5 ”
225/75/16 (29.2″) 1.5”
235/75/16 (29.8″) 3”
255/70/16 (30.0″) 3”
 
2003-2011 ELEMENT Lift Required?
Stock 215/65/16 (26.4″) N/A
215/70/16 (27.8″) 1.5”
235/70/16 (28.9″) 1.5 ”
225/75/16 (29.2″) 1.5”
235/75/16 (29.8″) 3”
255/70/16 (30.0″) 3”
 
2007-2016 CR-V Lift Required?
Stock 225/65/17 (28.4″) N/A
245/65/17 (29.5″) 0
235/70/17 (29.9″) 1.5″
225/75/17 (30.2″) 1.5″
245/70/17 (30.5″) 3″
 
2015-2016 CR-V (TOURING) Lift Required?
STOCK 225 /60/18  (28.6″) N/A
235/60/18  (29.1″) 0
245/60/18  (29.5″) 0
235/65/18  (29.9″) 1.5”
225/70/18  (30.2″) 1.5″
245/65/18  (30.5″) 3”
2017-2020 CR-V Lift Required?
Stock 235/60/18  (29.1″) N/A
245/60/18  (29.5″) 0
235/65/18  (29.9″) 1.5”
245/65/18  (30.5″) 1.5”
255/65/18  (31.0″) 2.5”
Stock 235/55/19  (29.1″) N/A
245/55/19  (29.6″) 0
2003-2008 Honda Pilot Lift Required?
Stock 235/70/16 (28.9″) N/A
225/75/16 (29.2″) 0
245/70/16 (29.5″) 0
235/75/16 (29.8″) 1.5”
255/70/16 (30.0″) 1.5″
245/75/16 (30.5) 3”
265/70/16 (30.6″) 3”
 
2009-2015 Honda Pilot Lift Required?
Stock 245/65/17 (29.5″) N/A
265/60/17 (29.5″) 0
235/70/17 (29.9″) 1.5”
255/65/17 (30.1″) 1.5″
245/70/17 (30.5″) 3”
265/65/17 (30.6″) 3”
 
2016-2022 Honda Pilot Lift Required?
Stock 245/60/18 (29.6″) N/A
245/65/18 (30.5″) 1.5″
265/60/18 (30.5″) 1.5″
255/65/18 (31.1″) 2.5″
 
2023+ Honda Pilot Lift Required?
Stock 255/60/18 (30″) (LX/EX-L) N/A
Stock 265/60/18 (30.5) (Trailsport) N/A
255/65/18 (31.1) 1.5″
265/65/18 (31.6) 1.5″
255/70/18 (32.1) 2.5″
 
2001-2006 Acura MDX Lift Required?
Stock 235/65/17 (29.0″) N/A
245/65/17 (29.5″) 0
235/70/17 (29.9″) 1.5”
255/65/17 (30.1″) 2”
245/70/17 (30.5″) 3”
265/65/17 (30.6″) 3”
2007-13 Acura MDX Lift required?
Stock 255/55/18 (29.0″) N/A
285/50/18 (29.2″) 0
245/60/18 (29.6″) 1.5″
255/60/18 (30.0″) 2”
255/65/18 (31.1″) 3”
 
2006-2014 Honda Ridgeline  Lift required?
Stock 245/65/17  (29.5″) N/A
255/65/17  (30.0″) 0
245/70/17  (30.4″) 1.5″ level
265/65/17  (30.6″) 1.5″ level
255/70/17  (31.0″) 3″
265/70/17  (31.5″) 3″
Stock 245/60/18  (29.5″) N/A
245/65/18  (30.5″) 1.5″ level
255/65/18  (31.0″) 3″
245/70/18  (31.4″) 3″
265/65/18  (31.5″) 3″
 
2021-2022 Ford Bronco Sport Lift required?
Stock 225/65/17 (28.4″) N/A
235/65/17 (28.9″) 0
245/65/17 (29.5″) 0
235/70/17 (29.9″) 1.5″
255/65/17 (30.1) 2.5″ (BADLANDS ONLY)
245/70/17 (30.5) 2.5″ (BADLANDS ONLY) (MAY REQUIRE MODIFICATION)
Stock 225/60/18  (28.6) n/a
235/60/18  (29.1″) 0
245/60/18  (29.5″) 0
235/65/18  (29.9″) 1.5″
 
1997-2009 SUBARU LEGACY/LEGACY OUTBACK Lift required?
Stock 205/70/15 (26.3″) N/A
205/75/15 (27.0″) 0
225/70/15 (27.4″) 0
215/75/15 (27.7″) 1.5″
225/75/15 (28.2″) 2″
235/75/15 (28.8″) 3″
30×9.50R15 (30.0″) 4+”
Stock 205/65/16 (26.5″) N/A
205/70/16 (27.3″) 0
225/65/16 (27.5″) 0
215/70/16 (27.9″) 1.5″
225/70/16 (28.4″) 2″
235/70/16 (29″) 3″
 
2010-2014 SUBARU OUTBACK Lift required?
Stock 215/60/16 (26.2″) N/A
215/65/16 (27″) 0
215/70/16 (27.9″) 1.5″
225/70/16 (28.4″) 2″
235/70/16 (29″) 2″
Stock 225/60/17(27.6″) N/A
225/65/17 (28.5″) 1.5″
235/65/17 (29″) 2″
 
2015-2022 SUBARU OUTBACK Lift required?
Stock 225/65/17 (28.4″) N/A
235/65/17 (28.9″) 0
245/65/17 (29.5″) 1.5″
247/70/17 (30.5″) 1.5″
Stock 225/60/18  (28.6) N/A
235/60/18  (29.1″) 0
245/60/18  (29.5″) 1.5″
245/65/18 (30.5″) 1.5″
 
1998-2008 SUBARU FORESTER Lift required?
Stock 205/70/15 (26.3″) N/A
205/75/15 (27.0″) 0
225/70/15 (27.4″) 0
215/75/15 (27.7″) 2″
225/75/15 (28.2″) 2″
235/75/15 (28.8″) 3″
30×9.50R15 (30.0″) 4+”
 
Stock 215/60/16 (26.3″) n/a
215/70/16 (27.8″) 1.5″
225/70/16 (28.4″) 2″
235/70/16 (28.9″) 3″
225/75/16 (29.2″) 3+”
235/75/16 (29.8″) 4+”
255/70/16 (30.0″) 4+”
   
 
2014-2018 SUBARU FORESTER Lift required?
Stock 225/55/17 (26.7″) n/a
Stock 225/60/17 (27.6″) n/a
215/65/17 (27.4″) 0
225/65/17 (28.4″) 1.5″
235/65/17 (28.9″) 2”
245/65/17 (29.5″) 2″
 
2009-2013 SUBARU FORESTER Lift required?
Stock 225/55/17 (26.7″) Stock 225/60/17 (27.6″) n/a n/a
225/65/17 (28.4″) 1.5″
235/65/17 (28.9″) 2″
235/70/17 (29.9″) 2″
 
2003-2011 Porsche Cayenne Lift required?
Stock 235/60/18 (29.1″) Stock 255/55/18 (29.0″) N/A N/A
245/60/18 (29.5″) 0
255/60/18 (30.0″) 0
265/60/18 (30.5″) 2″
265/65/18 (31.5″) 2”
Stock 265/50/19 (29.4″) N/A
265/55/19 (30.5″) 2″
265/60/19 (31.5″) 2″
 
2022+Hyundai Santa Cruz
Stock 245/60/18  (29.5″) (SE, SEL) N/A
245/65/18  (30.5″) 1.5″
255/65/18  (31″) 1.5″
Stock 245/50/20 (Night, Limited) N/A
245/55/20 (30.6) 1.5″
255/55/20 (31″) 1.5″
 
1990-1997 Accord   Lift required?
Stock 195/60/15  (24.2″) Stock 205/60/15  (24.6″) N/A N/A
215/60/15  (25.2″) 0
195/70/15  (25.7″) 2″
205/70/15  (26.3″) 2″
225/70/15  (27.4″) 3″
215/75/15  (27.7″) 3″
 
1998-2007 Accord   Lift required?
Stock 195/65/15 (25″)  (LX) Stock 205/65/15 (25.5″) N/A N/A
195/70/15  (25.7″) 0
205/70/15  (26.3″) 2″
225/70/15  (27.4″) 3″
215/75/15  (27.7″) 3″
Stock 205/60/16 (25.5″) (EX) N/A
215/60/16 (26.2″) 2″
205/65/16 (26.5″) 2″
225/65/16 (27.5″) 3″
    * This tire chart is for guidelines only. There are many variables that can determine whether or not a tire will actually fit on your vehicle. Please keep in mind that you may have to cut or trim in some cases in order to gain clearance for larger tires. It is always best to measure before purchasing or installing tires on your vehicle. HRG Offroad is not responsible for tire fitment!
 
Shopping Cart